Sea Pines Condos

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Lighthouse Lane Unit 1085 3 3 2,300 $2,470,000 $1,073 Unknown
2 Woodbine Place Unit 47 2 2 1,088 $869,000 $798 Unknown
18 Lighthouse Road Unit 462 2 2 1,279 $729,000 $569 Unknown
10 Lighthouse Road Unit 430 2 2 1,210 $729,000 $602 Unknown
10 Lighthouse Road Unit 426 2 2 1,210 $695,000 $574 Unknown
18 Lighthouse Road Unit 471 2 2 1,279 $679,900 $531 Unknown
22 Lighthouse Road Unit 526 2 2 1,230 $649,000 $527 Unknown
Average: 2.1 2.1 1,370 $974,414 $668 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Calibogue Cay Road Unit 378 2 2 1,600 $939,000 $586 Unknown
Average: 2.0 2.0 1,600 $939,000 $586 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Plantation Drive Unit 174 3 3 2,020 $1,285,000 $1,210,000 $599 Unknown 2/18/26
22 Lighthouse Road Unit 502 3 4 1,710 $1,200,000 $1,190,000 $695 Unknown 3/11/26
57 Plantation Drive Unit 2425 3 3 1,744 $925,000 $985,000 $564 Unknown 3/13/26
22 Lighthouse Road Unit 497 3 4 1,710 $989,000 $969,000 $566 Unknown 4/20/26
108 Lighthouse Road Unit 2369 3 2 1,354 $939,000 $925,000 $683 Unknown 3/20/26
2549 Gleneagle Lane Unit 2549 2 3 1,600 $914,900 $914,900 $571 Unknown 5/14/26
2544 Gleneagle Lane Unit 2544 2 3 1,600 $839,000 $905,000 $565 Unknown 4/8/26
21 Calibogue Cay Road Unit 363 2 2 1,600 $895,000 $885,000 $553 Unknown 4/15/26
13 Lawton Drive Unit 72 2 2 1,100 $899,000 $880,000 $800 Unknown 3/11/26
2545 Gleneagle Lane Unit 2545 2 3 1,600 $849,000 $869,000 $543 Unknown 5/29/26
2 Woodbine Place Unit 56 2 2 1,088 $875,000 $855,000 $785 Unknown 6/4/26
40 Planters Wood Drive Unit 2507 2 2 1,846 $825,000 $825,000 $446 Unknown 4/23/26
108 Lighthouse Road Unit 2372 3 3 1,805 $855,000 $820,000 $454 Unknown 5/19/26
101 Lighthouse Road Unit 2229 2 3 1,600 $825,000 $775,000 $484 Unknown 5/7/26
70 Plantation Drive Unit 178 2 3 1,800 $795,000 $770,000 $427 Unknown 4/28/26
10 Lighthouse Road Unit 434 2 2 1,210 $729,000 $700,000 $578 Unknown 3/17/26
18 Lighthouse Road Unit 478 2 2 1,279 $664,900 $642,000 $501 Unknown 4/24/26
108 Lighthouse Road Unit 2346 1 1 761 $490,000 $490,000 $643 Unknown 6/23/26
Average: 2.3 2.6 1,523 $877,433 $867,216 $581 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.

board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.