About 491 Waters Edge Way
This two-story home has 2.5 bathrooms and 3 bedrooms. A dining room is immediately inside the front door. The kitchen features an island and eating area and leads into the family room, to which there is a fireplace. A second open space upstairs, along with a laundry room and two spare bedrooms. the primary bedroom connects to its generous walk-in closet.
Features of 491 Waters Edge Way
MLS® # | 189976 |
---|---|
Price | $416,856 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,235 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 491 Waters Edge Way |
---|---|
Area | Hardeeville |
Subdivision | Twin Ponds |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Auto/Gar/Opener, Dishwasher, Disposal, Fire Alarm, Gas/Oven/Range, Microwave |
---|---|
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Exterior | Board/Batten, Stone Veneer, Vinyl Siding |
---|---|
Exterior Features | Irrigation System, Patio, Porch |
Roof | Other |
Construction | Board/Batten, Stone Veneer, Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Uniquia Monique Robinson |
---|---|
Office | Mungo Homes Coastal Division |