About 2021 Lafayette Street
This unique opportunity includes one lot and three homes currently under construction, just a short distance from historic downtown Beaufort's shopping, dining, and scenic Waterfront Park. The main home is a spacious 4-bedroom, 2-bath design with approximately 2120 sq. ft. and additional flex room. The two cottages each feature 2 bedrooms, 2 baths, and approximately 770 sq. ft., complete with a full kitchen including a dishwasher, refrigerator, and stove. The property also boasts a picturesque pond and rookery, providing a serene Lowcountry setting. Whether you're seeking an investment opportunity or a multi-home property, this offering provides incredible versatility and potential.
Features of 2021 Lafayette Street
MLS® # | 189672 |
---|---|
Price | $1,499,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,120 |
Acres | 0.74 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2021 Lafayette Street |
---|---|
Area | Beaufort |
Subdivision | Pigeon Pt-Greenlawn |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29902 |
Amenities
Garages | None |
---|---|
View | Lagoon |
Is Waterfront | Yes |
Waterfront | Lagoon/Canal |
Interior
Appliances | Ceiling Fan, Dishwasher, Elec/Oven/Range, Refrigerator |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | Hardi Plank |
---|---|
Exterior Features | Porch, Screened Porch |
Roof | Composition |
Construction | Hardi Plank |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Allison Sutcliffe Greco |
---|---|
Office | Greco Group Brokered by eXp |