About 286 Waters Edge Way
This single-story home includes 3 bedrooms and 2 bathrooms. Immediately inside the entryway is a flex space that can serve as a multi-use space. The kitchen connects the open space to the family room, which features vaulted ceilings The primary bedroom and its walk-in closet are just off the family room. The two spare bedrooms share a second bathroom, and a laundry room is conveniently located off the two-car garage.
Features of 286 Waters Edge Way
MLS® # | 189522 |
---|---|
Price | $379,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,548 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 286 Waters Edge Way |
---|---|
Area | Hardeeville |
Subdivision | Twin Ponds |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Interior
Appliances | Tankless, Auto/Gar/Opener, Dishwasher, Disposal, Fire Alarm, Gas/Oven/Range, Microwave |
---|---|
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | No |
Exterior
Exterior | Board/Batten, Vinyl Siding |
---|---|
Roof | Other |
Construction | Board/Batten, Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Uniquia Monique Robinson |
---|---|
Office | Mungo Homes Coastal Division |