About 625 Spanish Wells Road 12
There are places that foster our innate capacity to nourish the soul... to fill us with light, love, and harmony in mind, body, and spirit. Welcome to Buttercup Cottage, one of just 13 homes in the area's only green-built Pocket Neighborhood. Minutes to everything yet worlds away, enjoy the sunlit greenspace and pool in a community that fosters true connection rarely experienced. Optimized for wellness inside and out, the home is grounded and offers clean electricity, air, and water. Stretch and meditate on the multi-level deck as the birds serenade you, dip into the salt soaking tub, bathe in nature in the heated outdoor rainfall shower, or craft a meal in the outdoor kitchen. Any way you choose to embrace balance and harmony here, there is simply nothing else like it. Welcome home.
Features of 625 Spanish Wells Road 12
MLS® # | 189507 |
---|---|
Price | $740,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,734 |
Acres | 0.08 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 625 Spanish Wells Road 12 |
---|---|
Area | Hilton Head Island |
Subdivision | Spanish Wells |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Garages | 1 Bay Detached |
---|---|
View | wooded, landscape |
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Auto/Gar/Opener, Cable TV/Available, Ceiling Fan, Dishwasher, Disposal, Dryer, Fireplace/Equipment, Gas/Oven/Range, Refrigerator, Unfurnished, Washer |
---|---|
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Family Room, Master Bedroom |
Exterior
Exterior | Composite Siding |
---|---|
Exterior Features | Rain Gutters, Outdoor Grill, Deck, Patio, Porch, Propane Tank - Owned |
Roof | Composition |
Construction | Composite Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Daniella Stonefield |
---|---|
Office | COAST PROFESSIONALS Bk.eXp III |