About 39 Hideaway Street
Why wait to build when you can move right into this move-in ready 4-bedroom home in The Retreat at East Argent? Experience resort-style living in a warm and welcoming community! Designed for today's living, the kitchen features granite countertops, stainless appliances, and ample cabinetry that seamlessly flows into the dining area and great room. The privately located primary suite offers a generous walk-in closet and private bath with a walk-in shower. Three additional large bedrooms round out this space. Enjoy the convenience of smart home technology and stylish 2'' faux wood blinds throughout.
Features of 39 Hideaway Street
MLS® # | 189297 |
---|---|
Price | $335,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,482 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 39 Hideaway Street |
---|---|
Area | Ridgeland |
Subdivision | Town of Ridgeland |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Cable TV/Available, Dishwasher, Disposal, Dryer, Gas/Oven/Range, Microwave, Refrigerator, Washer |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tara Putman |
---|---|
Office | Keller Williams Realty |