About 320 Waters Edge Way
This two-story home includes 5 bedrooms and 3 bathrooms. The entrance from the attached two-car garage leads to the kitchen and eat-in, which also connects to the family room. Near the front door is a guest suite. Upstairs, the primary bedroom leads to a primary bathroom with a linen closet, access to a large walk-in clothes closet. The laundry room is conveniently located just outside the primary bedroom, close to the three spare bedrooms and their full bathroom.
Features of 320 Waters Edge Way
MLS® # | 189286 |
---|---|
Price | $414,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,166 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 320 Waters Edge Way |
---|---|
Area | Hardeeville |
Subdivision | Twin Ponds |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Interior
Appliances | Tankless, Auto/Gar/Opener, Dishwasher, Disposal, Gas/Oven/Range, Microwave |
---|---|
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Other |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Uniquia Monique Robinson |
---|---|
Office | Mungo Homes Coastal Division |