About 340 Waters Edge Way
This two-story home has 3 bathrooms and 4 bedrooms. A guest bedroom on the first floor, is immediately inside the front door. The kitchen features an island and eating area and leads into the family room. An open space loft is upstairs, along with a laundry room and two spare bedrooms. The primary bedroom has a generous walk-in closet to the laundry room.
Features of 340 Waters Edge Way
MLS® # | 189285 |
---|---|
Price | $417,260 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,223 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 340 Waters Edge Way |
---|---|
Area | Hardeeville |
Subdivision | Twin Ponds |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | Yes |
Waterfront | Lagoon/Canal |
Interior
Appliances | Auto/Gar/Opener, Dishwasher, Disposal, Gas/Oven/Range, Microwave |
---|---|
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Covered Patio, Irrigation System, Porch |
Roof | Other |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Uniquia Monique Robinson |
---|---|
Office | Mungo Homes Coastal Division |