About 319 Waters Edge Way
This two-story home features 5 bedrooms and 3.5 bathrooms. A laundry room is located just inside the two-car garage. The kitchen connects an eating area to the family room, adjacent to the primary bedroom. The primary bathroom leads to a walk-in closet and comes with multiple options for alteration. Each bedroom upstairs is equipped with a walk-in closet, and they share two more full bathrooms. You have the option of converting two of the bedrooms and one bathroom into a second primary suite. There is also an open space upstairs that can become a bonus room.
Features of 319 Waters Edge Way
MLS® # | 188914 |
---|---|
Price | $408,675 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,635 |
Acres | 0.12 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 319 Waters Edge Way |
---|---|
Area | Hardeeville |
Subdivision | Twin Ponds |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Dishwasher, Disposal, Elec/Oven/Range, Microwave |
---|---|
Heating | Natural Gas, Central |
Cooling | Electric, Central Air |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Porch |
Roof | Other |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Uniquia Monique Robinson |
---|---|
Office | Mungo Homes Coastal Division |