About 1228 Caw Caw Swamp Road
Spacious 3 bed 2 bath home in the country. All information came from 3rd parties. SELLER OFFERING UP TO $5000 SELLER CREDITS TOWARDS BUYER CLOSING COST, with approved offer. Buyer to verify anything important.
Features of 1228 Caw Caw Swamp Road
MLS® # | 188649 |
---|---|
Price | $129,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,503 |
Acres | 1.10 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 1228 Caw Caw Swamp Road |
---|---|
Area | Hampton County |
Subdivision | Brunson |
City | Brunson |
County | Hampton |
State | SC |
Zip Code | 29911 |
Amenities
Garages | None |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Heating | Central |
---|---|
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Crawl |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tasha Smith |
---|---|
Office | Carolina Realty of the Lowctry |