About 402 Schley Street
Recently renovated home. Newer roof, HVAC, Electrical. Make this your starter home or quite paying rent.
Features of 402 Schley Street
MLS® # | 187939 |
---|---|
Price | $174,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,001 |
Acres | 0.19 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 402 Schley Street |
---|---|
Area | Hampton County |
Subdivision | Hampton |
City | Hampton |
County | Hampton |
State | SC |
Zip Code | 29924 |
Amenities
Garages | None |
---|---|
View | City Street |
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Unfurnished |
---|---|
Heating | Central, Heat Pump |
Cooling | Electric, Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Screened Porch |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Crawl |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lee P. Ellis |
---|---|
Office | Ellis Realty & Insurance Agenc |