About 4348 Pinewood Circle
NEW HVAC in 2022, NEW Roof in 2021, NEW Plumbing piping in 2021. Conveniently in Pinewood Subdivision close to Beaufort Marine Corps Air Station by Laurel Bay. 3 Bedroom, 1 and a half Bathroom home with a 2-car attached garage. Nicely wooded approximately 0.4-acre homesite, approximately 110 feet wide by 170 feet deep. Home currently leased through end of year, December 31, 2024.
Features of 4348 Pinewood Circle
MLS® # | 186983 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,120 |
Acres | 0.43 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4348 Pinewood Circle |
---|---|
Area | Burton |
Subdivision | Pinewood |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29906 |
Amenities
Garages | 2 Bay Detached |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | AutoGarOpener,Dishwasher,ElecOvenRange,Microwave,Refrigerator,SmokeHeat Detector,Unfurnished |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Lap Siding, Frame |
---|---|
Roof | Composition |
Construction | Lap Siding, Frame |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carl Joye |
---|---|
Office | Apex Team Real Estate |