About 4090 Sage Drive
This ranch style home offers easy one-floor living with a split bedroom plan, wood flooring in the main living area and flex space. The vaulted ceiling gives the home a very open airy feel. The open concept main living room and eat in kitchen offers corian counters, staggered cabinets, and the island makes for great entertaining. Enjoy the fenced-in yard and patio as well. The owner's bathroom features a separate garden tub and shower. Two car garage and large driveway add to its appeal. Oyster Bluff community features an amenity center with pool, pickleball courts, fire pit, clubhouse, open green spaces & community fishing pond.
Features of 4090 Sage Drive
MLS® # | 186907 |
---|---|
Price | $455,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,268 |
Acres | 0.19 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 4090 Sage Drive |
---|---|
Area | Ladys Island |
Subdivision | Oyster Bluff |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29907 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Dishwasher,Dryer,ElecOvenRange,Microwave,Refrigerator,Washer |
---|---|
Heating | Central |
Cooling | Electric, Central Air, Heat Pump |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Irrigation System, Patio, Porch |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kim Esposito |
---|---|
Office | Redfin Corporation |