About 1949 Main Street
Discover the potential of this 3-bedroom, 2-bathroom home with great bones. The primary suite and two additional bedrooms offer a solid foundation for creating comfortable and stylish living quarters. The second bathroom, conveniently located for guests and family alike, awaits your updates. Step outside to find an expansive yard with an in-ground pool that is chlorinated and maintained weekly by a local pool company. The property also includes a storage shed, perfect for your outdoor tools and equipment. This home is being sold AS-IS. Whether you're an investor or a homeowner ready for a project, this property is brimming with potential.
Features of 1949 Main Street
MLS® # | 186759 |
---|---|
Price | $229,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,173 |
Acres | 0.75 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bi-Level/Split |
Status | Active Under Contract |
Community Information
Address | 1949 Main Street |
---|---|
Area | Adjacent Counties |
Subdivision | Other Adj Co. |
City | Barnwell |
County | Barnwell |
State | SC |
Zip Code | 29812 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Dishwasher,ElecOvenRange,Refrigerator |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Storage, In-Ground Pool, Irrigation System, Porch |
Roof | Composition |
Construction | Brick |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Adrian Bell |
---|---|
Office | Greco Group Brokered by eXp |