About 1603 Carolina Avenue
Tell me where you can find a home with 2 acres of land with NO HOA in a peaceful and rural area. This beautiful home features 1960 square feet. 3 bedrooms, 2 bath, living room, dining room, large utility room and a step-down family room w/fireplace. Many of the home features have been updated such as updated kitchen, roof, windows, flooring, Vaulted ceilings, recessed lighting, crown molding, picture molding tray ceilings and deck replacement is currently being installed. If you want to enjoy being outside; you will have the pleasure to sit on a very large front porch and a huge rear deck while feeling the cool breeze from the many mature trees in the yard. There is an oversized carport and storage shed in the back yard. This is an uncommon property & it's hard to find in Beaufort, SC.
Features of 1603 Carolina Avenue
MLS® # | 186655 |
---|---|
Price | $429,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,960 |
Acres | 2.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1603 Carolina Avenue |
---|---|
Area | Burton |
Subdivision | Carolina Estates |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29906 |
Amenities
Garages | Carport 2 Bay |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Ceiling Fan, Dishwasher, Dryer, Elec/Oven/Range, Ice Maker, Refrigerator, Security System, Smoke/Heat Detector, Vent Fan, Washer |
---|---|
Heating | Central, Central Electric, Heat Pump |
Cooling | Central Air, Central Electric, Heat Pump |
Fireplace | Yes |
Fireplaces | Family Room, One, Wood |
Exterior
Exterior Features | Deck, Outbuilding w/Electric, Patio, Porch, Storage Shed, Storm Windows/Doors, Thermo-Panes |
---|---|
Roof | Composition |
Construction | Frame, Board/Batten |
Foundation | Crawl |
Additional Information
Zoning | Rural |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jessica Washington |
---|---|
Office | Flamelilly Real Estate Group |