About 4819 Tidal Walk Drive
Must see 5 bedroom 3 Full bath home on Ladys Island in the Tidewater Creek community. This well maintained home has a bedroom downstairs as well as a full bathroom. Open, eat-in kitchen with walk-in pantry and luxury vinyl plank flooring in the living spaces. Plenty of storage throughout! Upstairs you will find a loft area, and 4 more bedrooms as well as the laundry room. Master has double sinks, and oversized walk-in closet!
Features of 4819 Tidal Walk Drive
MLS® # | 186146 |
---|---|
Price | $2,545 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,384 |
Acres | 0.27 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 4819 Tidal Walk Drive |
---|---|
Area | Ladys Island |
Subdivision | Holly Hall Rd. |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29907 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Cable TVAvailable,Ceiling Fan,Dishwasher,ElecOvenRange,Microwave,Refrigerator |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central Air |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Hurricane Shutters, Irrigation System, Patio, Porch, Storm Windows/Doors |
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Donna Rogers |
---|---|
Office | Beaufort Rentals, LLC |