About 1004 Monson Street
Wonderful 3 Bedroom, 2 Bath Lowcountry cottage-style home with large, welcoming front porch... perfect for relaxing with your favorite beverage! Fully remodeled 2 years ago. Convenient location in Downtown Beaufort that is close to restaurants and shops! Home features new roof in 2022, new HVAC (2022), new flooring, new windows and doors (2022), stainless steel appliances in kitchen, and granite countertops. Paved/tabby shell driveway with entertainment pad in the front and room in the back to make your own private sanctuary!
Features of 1004 Monson Street
MLS® # | 185757 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.09 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1004 Monson Street |
---|---|
Area | Beaufort |
Subdivision | Center of Beaufort |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29902 |
Amenities
Garages | None |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Ceiling Fan,Dishwasher,Dryer,ElecOvenRange,Microwave,Refrigerator,Washer |
---|---|
Heating | Electric, Central |
Cooling | Electric, Central Air |
Fireplace | No |
Exterior
Exterior | Stucco, Block |
---|---|
Exterior Features | Hurricane Shutters, Porch |
Roof | Composition, Tile |
Construction | Stucco, Block |
Foundation | Crawl |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Constance Rambo |
---|---|
Office | Carolina Realty of the Lowctry |