About 1135 Palmetto Point
Stunning sunset views are the backdrop to boats on the Morgan River and a tranquil marsh setting. Take in the natural beauty and wildlife from the outdoor space in back with an expansive deck and screened in porch off the primary bedroom. This 3 BR/3 BA also has a main floor office/den. Upstairs are 2 bedrooms, one with enough space for multiple beds, and a full bathroom. Also, a cedar storage closet and walk in attic space. The carriage house has 2 car bays and golf cart parking. This highly energy efficient (solar) home is on a quiet cul de sac street with additional common space and parking. Live the Lowcountry life with views and landscaping that pleases the eyes and soul.
Features of 1135 Palmetto Point
MLS® # | 185392 |
---|---|
Price | $880,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,300 |
Acres | 0.23 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 1135 Palmetto Point |
---|---|
Area | Dataw Island |
Subdivision | Dataw Island |
City | Dataw Island |
County | Beaufort |
State | SC |
Zip Code | 29920 |
Amenities
Garages | 2 Bay Detached |
---|---|
View | West Marsh and Morgan River |
Is Waterfront | Yes |
Waterfront | Marsh/Water/View |
Interior
Appliances | AutoGarOpener,Cable TVAvailable,Ceiling Fan,Central Vacuum,Dishwasher,Disposal,Dryer,ElecOvenRange,Fire Alarm,Fireplace Screen,FireplaceEquipment,Ice Maker,Microwave,Refrigerator,Security System,SmokeHeat Detector,Vent Fan,Washer,Wine Cooler |
---|---|
Heating | Heat Pump, Zoned |
Cooling | Electric, Solar, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Great Room |
Exterior
Exterior | Hardi Plank |
---|---|
Exterior Features | Storage, Deck, Golf Cart Garage, Irrigation System, Propane Tank - Leased, Screened Porch |
Roof | Composition |
Construction | Hardi Plank |
Foundation | Elevated, Crawl |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Scott Anderson |
---|---|
Office | ERA Evergreen Real Estate Co |