About 48 Oak Pond Passage
Gorgeous custom home overlooking East Pond Park and Eastover Park. The home is steps from the delightful bird rookeries of East Pond and its verdant life. The millwork and custom details are evident in every room. There is shiplap siding and decorator accent walls and ceilings around almost every corner. Want to work from home? There's a stunning, private office. There are reclaimed heart pine floors on the main floor and up stairs from a barn in North Carolina. This home also features beautiful wrought iron-look aluminium fencing and wood privacy fencing, a new roof, and a natural gas whole-house generator.
Features of 48 Oak Pond Passage
MLS® # | 185315 |
---|---|
Price | $1,295,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,993 |
Acres | 0.20 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 48 Oak Pond Passage |
---|---|
Area | Burton |
Subdivision | Habersham |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29906 |
Amenities
Garages | Carport 2 Bay |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Cable TVAvailable,Ceiling Fan,Central Vacuum,Dishwasher,Disposal,Dryer,Fireplace Screen,GasOvenRange,Microwave,Refrigerator,SmokeHeat Detector,Unfurnished,Washer |
---|---|
Heating | Heat Pump, Zoned |
Cooling | Zoned, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior | Hardi Plank |
---|---|
Exterior Features | Storage, Rain Gutters, Irrigation System, Outbuilding w/Electric, Patio, Porch, Screened Porch, Thermo-Panes |
Roof | Composition |
Construction | Hardi Plank |
Foundation | Crawl |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Stacey Nunnery |
---|---|
Office | Habersham Properties Inc |