About 277 Twin Ponds Drive
This Kershaw is a 3-bedroom, 2.5 bathroom home. The first floor features an office and powder room. The kitchen includes white cabinetry, granite countertops, gas stainless steel appliances, an island, and is open to the eat-in and family room. All bedrooms are located upstairs and share an open loft and laundry room. The primary suite features a walk-in closet and a private bathroom with double vanities, a garden tub, and linen closet. A covered patio sits off the back of the home overlooking a yard with sod and landscaping. Exterior photo is a rendering of similar model. Home is under construction.
Features of 277 Twin Ponds Drive
MLS® # | 184482 |
---|---|
Price | $396,493 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,962 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 277 Twin Ponds Drive |
---|---|
Area | Hardeeville |
Subdivision | Twin Ponds |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | Yes |
Waterfront | Oceanfront |
Interior
Appliances | AutoGarOpener,Dishwasher,Disposal,GasOvenRange,Microwave,SmokeHeat Detector |
---|---|
Heating | Natural Gas |
Cooling | Electric, Zoned |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Covered Patio, Irrigation System |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Aileen Hunter |
---|---|
Office | Mungo Homes Coastal Division |