About 579 Hideaway Street
The Retreat at East Argent with Resort Style Living-WOW! Amazing 3 Bedroom Sullivan plan is singly story living at its finest! Large Kitchen w/ Stainless Steel Appliances is OPEN to the Living Room! Perfect for Entertaining! The Privately Located Owner's Suite enjoys Walk-In Closet & Walk-In Shower! Two Secondary Bedrooms are very spacious! Smart Home Technology & 2'' Faux Wood Blinds Included! Pictures, photographs, colors, features, and sizes are for illustration purposes only & will vary from the homes as built. Home is under construction.
Features of 579 Hideaway Street
MLS® # | 184342 |
---|---|
Price | $340,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,183 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 579 Hideaway Street |
---|---|
Area | Hardeeville |
Subdivision | The Retreat at East Argent |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Garages | 1 Bay Attached |
---|---|
Is Waterfront | Yes |
Waterfront | Lagoon/Canal |
Interior
Appliances | Dishwasher,Disposal,GasOvenRange,Microwave |
---|---|
Heating | Natural Gas |
Cooling | Electric, Central Air |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Patio |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael C Caylor |
---|---|
Office | D.R.Horton |