About 580 Hideaway Street
The Retreat at East Argent - Resort Style Living-WOW! Charming 3 Bedroom Cottage offers One story living at a Price that Can't BE BEAT!!! Covered front porch and covered rear patio offers outdoor living at its finest. Kitchen complete with Granite Countertops & Stainless-Steel Appliances is open to Spacious Living Room. Primary bedroom includes LARGE walk-in closet and walk-in shower. Two privately located bedrooms are serviced by a full hall bath. Enjoy the benefits of a natural gas community! Smart Home Technology & 2'' Faux Wood Blinds Included! Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
Features of 580 Hideaway Street
MLS® # | 184307 |
---|---|
Price | $346,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,257 |
Acres | 0.12 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 580 Hideaway Street |
---|---|
Area | Hardeeville |
Subdivision | The Retreat at East Argent |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | No |
Waterfront | None |
Interior
Appliances | Dishwasher,Disposal,GasOvenRange,Microwave,Unfurnished |
---|---|
Heating | Natural Gas |
Cooling | Electric, Central Air |
Fireplace | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Covered Patio, Irrigation System, Porch |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Rochelle L Ferguson |
---|---|
Office | D.R.Horton |