About 4902 Tidal Walk Lane
Nestled in a serene neighborhood on a 1/4 acre lot, this meticulously maintained home backs up to a lovely, large stocked pond. This home is better than new with upgrades & special customizations like barn doors, shiplap island & built-in closet shelving. This spacious home offers 4 bedrooms including a lovely owner suite on the second level & a mother-in-law suite/guest room with a full bath on the first level. Enjoy beautiful views across the pond from your comfortable living room or roll the custom-made barn door shut for more privacy when desired. The modern kitchen with all stainless appliances also offers an 8 foot island with shiplap trim & granite counter tops. Don't miss the opportunity to call this extraordinary property your home!
Features of 4902 Tidal Walk Lane
MLS® # | 183627 |
---|---|
Price | $410,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,421 |
Acres | 0.25 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family |
Style | Two Story |
Status | Under Contract - Take Backup |
Community Information
Address | 4902 Tidal Walk Lane |
---|---|
Area | Ladys Island |
Subdivision | Holly Hall Rd. |
City | Beaufort |
County | Beaufort |
State | SC |
Zip Code | 29907 |
Amenities
Garages | 2 Bay Attached |
---|---|
Is Waterfront | Yes |
Waterfront | Pond/Lake |
Interior
Appliances | Ceiling Fan, Dishwasher, Disposal, Elec/Oven/Range, Microwave, Refrigerator, Unfurnished |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Patio, Porch, Gutters, Storage Shed |
---|---|
Roof | Composition |
Construction | Vinyl Siding |
Foundation | Slab |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | David Willingham |
---|---|
Office | BHHS Bay Street Realty |