About 418 Wahoo Drive
Sit on your rear deck and listen to the ocean in the distance or enjoy fishing off your dock or taking your boat out to the inlets of Fripp. One owner, custom home on the canal. Offering 4 bedrooms, 3.5 baths, den, billiard room, office, and formal dining. Dock with pier head, ramp and float with water and electricity- boat lift pilings are in place. 2022- new roof, new TimberTech rear deck with metal railing, new garage doors and openers. SOLAR PANELS (paid in full, no lease) installed in January 2023. Induction stove top, stainless appliances, oversized pantry/laundry room. Master suite on main floor. Plantation shutters throughout. This home comes partially furnished with exceptions - primary residence. Golf, ocean, marina and center island just a short distance away.
Features of 418 Wahoo Drive
MLS® # | 182435 |
---|---|
Price | $1,765,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,213 |
Acres | 0.39 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family |
Style | Two Story |
Status | Active |
Community Information
Address | 418 Wahoo Drive |
---|---|
Area | Fripp Island |
Subdivision | Subd 6 & 7 |
City | Fripp Island |
County | Beaufort |
State | SC |
Zip Code | 29920 |
Amenities
Garages | 2 Bay Attached |
---|---|
View | Fripp Canal w/peak of ocean beyond |
Is Waterfront | Yes |
Waterfront | Tidal Creek |
Interior
Appliances | Auto/Gar/Opener, Cable TV/Available, Ceiling Fan, Dishwasher, Disposal, Fireplace Screen, Ice Maker, Microwave, Refrigerator, Smoke/Heat Detector, Built In Ovens, Dryer, Washer, Whirlpool Tub |
---|---|
Heating | Central, Central Electric, Heat Pump, Solar |
Cooling | Central Air, Central Electric, Solar |
Fireplace | Yes |
Fireplaces | Great Room, One, Gas |
Exterior
Exterior Features | Deck, Hurricane Shutters, Irrigation System, Porch, Thermo-Panes, Covered Patio, Grill, Tennis Court, Storage Shed, Gutters, Propane Tank - Owned |
---|---|
Roof | Composition |
Construction | Hardi Plank |
Foundation | Elevated |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jennifer Helms |
---|---|
Office | BHHS Bay Street Realty |