About 900 Elm Street W
2.84 Acres in Five points area of Hampton. Borders on 3 Streets including US Highway. Has multiple rental buildings on land.
Features of 900 Elm Street W
MLS® # | 155503 |
---|---|
Price | $359,900 |
Square Footage | 2,700 |
Acres | 2.84 |
Type | Commercial |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 900 Elm Street W |
---|---|
Area | Hampton County |
Subdivision | Hampton |
City | Hampton |
County | Hampton |
State | SC |
Zip Code | 29924 |
Amenities
Utilities | Public Water, Public Sewer |
---|---|
View | US Highway |
Is Waterfront | No |
Waterfront | No |
Exterior
Lot Description | Corner Lot |
---|---|
Construction | Other |
Additional Information
Zoning | Commercial |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lee Ellis |
---|---|
Office | Ellis Realty & Insurance Agenc |