About 900 Elm Street W
2.84 Acres in Five points area of Hampton. Borders on 3 Streets including US Highway. Has multiple rental buildings on land.
Features of 900 Elm Street W
MLS® # | 155503 |
---|---|
Price | $359,900 |
Bathrooms | 0.00 |
Acres | 2.84 |
Type | Commercial/Industry |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 900 Elm Street W |
---|---|
Area | Hampton County |
Subdivision | Hampton |
City | Hampton |
County | Hampton |
State | SC |
Zip Code | 29924 |
Amenities
View | US Highway |
---|---|
Is Waterfront | No |
Waterfront | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | Commercial |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lee P. Ellis |
---|---|
Office | Ellis Realty & Insurance Agenc |