About 1813 Shoreside Drive
BEAUTIFULLY FURNISHED (w/ the exception of a few staging pieces)! Margaritaville! 2023 "Lucia" villa. RARE SIDE LOT w/ OPEN LAWN breathing room! Pristine kitchen w/ 42" soft-close cabs, ext island, tile backsplash, & quartz countertops. Flex room w/ a bay window offers versatility. Laundry has space & cabinetry. A screened lanai w/ TRIPLE 8' tall sliding doors & a polyaspartic floor- perfect spot for relaxation overlooking the woods & lawn view. Like-new washer, dryer, & fridge incl. XL garage w/ brand NEW coordinated polyaspartic floor! 9' ceilings, 8' doors & glass entry. Relax & enjoy this vibrant community, lifestyle activities & clubs!
Features of 1813 Shoreside Drive
MLS # | 451820 |
---|---|
Price | $499,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,768 |
Acres | 4,792.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1813 Shoreside Drive |
---|---|
Legal Address | LATITUDE MARGARITAVILLE |
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927-2112 |
Amenities
Amenities | Bocce Court, Business Center, Dog Park, Fitness Center, Fire Pit, Gas, Garden Area, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Basketball Court |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Smooth Ceilings, Smart Thermostat, Unfinished Walls, Window Treatments, Entrance Foyer, Tray Ceiling(s) |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,Porch |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch |
Windows | Insulated Windows, Screens, Window Treatments, Bay Window(s), Tinted Windows |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 84 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joe Ciulla |
---|---|
Office | Weichert Realtors Coastal Properties |