About 1042 Destiny Drive
This turnkey Hallmark Model home is nestled in a completed neighborhood near the new section and future state-of-the-art amenities of Sun City West. This better-than-new, freshly painted home includes modern lighting fixtures, premium LVP flooring, quartz countertops, upgraded kitchen cabinetry, and top-of-the-line appliances. The primary bathroom showcases a sleek glass-enclosed shower, while a four-foot garage extension provides ample storage, and the covered, enclosed screen porch provides privacy and relaxation. Don't miss your chance to enjoy the Sun City lifestyle when you make this stunning property your own.
Features of 1042 Destiny Drive
MLS # | 450243 |
---|---|
Price | $474,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,581 |
Acres | 0.13 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 1042 Destiny Drive |
---|---|
Legal Address | MARSH COVE |
Area | Sun City/Riverbend |
Subdivision | Sun City North |
City | Okatie |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Fitness Center, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Bocce Court, Clubhouse, Dog Park, Gas, Golf Course |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Window Treatments, Entrance Foyer, New Paint, Attic, Main Level Primary, See Remarks, Smart Thermostat, Tray Ceiling(s), Wired for Data |
Appliances | Dryer, Disposal, Microwave, Oven, Refrigerator, Washer, Gas Range, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,Fence,SprinklerIrrigation,Porch |
---|---|
Exterior Features | Sprinkler/Irrigation, Enclosed Porch, Fence, Porch |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Fiber Cement |
Additional Information
Days on Market | 70 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Yost Group |
---|---|
Office | EXP Realty LLC |