About 102 Oyster Alley
1 year old Sun City home is a steal of a deal in! Just reduced again, this exceptional home has chef's kitchen, huge island,Quartz counters,farmhouse sink,gas cooktop, full pantry,tile backsplash,soft-close drawers & cabinets w/convenient pull-outs. Tons of options include LVP flooring thru out w/tile in baths, crown molding, plantation shutters & remote control fans. Laundry room w/sink, cabinets, & 2023 washer & dryer! Primary suite offers a tranquil retreat w/trey ceiling, upgraded bath w/raised dual vanity, zero-entry shower w/bench, plus big walk-in closet. Large screen porchw/added lanai. Enlarged, organized garage. Move in now!
Features of 102 Oyster Alley
MLS # | 449435 |
---|---|
Price | $612,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,858 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 102 Oyster Alley |
---|---|
Legal Address | SUN CITY |
Area | Sun City/Riverbend |
Subdivision | East Argent |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Golf Course, Garden Area, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Basketball Court, Business Center |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Window Treatments, Eat-in Kitchen, Pantry, New Paint, Unfinished Walls, Wired for Data |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stove, Washer, Tankless Water Heater, Gas Range |
Heating | Central, Gas |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,Porch,Patio,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters |
Windows | Insulated Windows, Window Treatments |
Roof | Fiberglass |
Construction | Fiber Cement |
Additional Information
Days on Market | 121 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Wendy Goller |
---|---|
Office | Keller Williams |