About 898 Tropics Avenue
Here at Latitude Margaritaville we’re all about friends, food and fun! The Coconut is our coziest single family home. Includes maintenance free landscaping, varying ceiling heights and an open floor plan concept. When deciding on interior options we have a full design center featuring an array of standard options and upgrades to choose from. This home is the Coconut and starts at $426,990.
Features of 898 Tropics Avenue
MLS # | 448321 |
---|---|
Price | $515,286 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,684 |
Acres | 0.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Pending |
Community Information
Address | 898 Tropics Avenue |
---|---|
Legal Address | LATITUDE MARGARITAVILLE |
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Barbecue, Picnic Area, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Tray Ceiling(s), Carbon Monoxide Detector, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Wired for Data, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,PavedDriveway,Porch,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Fiber Cement |
Additional Information
Days on Market | 102 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Fortson Iv |
---|---|
Office | Minto Latitude HH, LLC |