About 545 Hearthstone Drive
Welcome to this beautifully maintained home in a friendly neighborhood. Inside, you'll find 3 spacious bedrooms, 2.5 bathrooms, and thoughtfully designed spaces for family and guests. The island kitchen features granite countertops, dual sinks, and plenty of room for meal prep. The primary suite boasts a soaking tub and a large walk-in closet. Practicality meets convenience with an upstairs laundry room and a dedicated office space. Step outside to a beautifully landscaped yard with serene lagoon views, perfect for outdoor gatherings. The patio area is an excellent spot for morning coffee or barbecues with friends and family.
Features of 545 Hearthstone Drive
MLS # | 448020 |
---|---|
Price | $372,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,751 |
Acres | 0.18 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 545 Hearthstone Drive |
---|---|
Legal Address | HEARTHSTONE LAKES |
Area | Hearthstone Lakes |
Subdivision | Hearthstone Lakes |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Amenities | Fitness Center, Playground, Pool |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood |
---|---|
Interior Features | Ceiling Fan(s), Smooth Ceilings, Separate Shower, Pantry, Attic, Upper Level Primary |
Appliances | Dishwasher, Microwave, Range, Disposal, Dryer, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Fence,SprinklerIrrigation,PavedDriveway,Patio,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio, Fence, Rain Gutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Days on Market | 192 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Lydon Team |
---|---|
Office | Keller Williams Realty |