About 4924 Bluffton Parkway 18-202
PRICE REDUCED!!! Skip the Markup, Add Your Own Style! Instead of pre-sale updates you may not love, the seller has priced this condo to reflect its amazing potential- bring your ideas, make it your own! Don't miss this rare opportunity! Over 1,500 sq feet of easy living- 3 BIG Bedrooms all with LARGE Walk-in CLOSETS! 3 FULL bathrooms. BRAND NEW HVAC, full size Washer/ Dryer. 2nd floor w/ ELEVATOR. AMAZING LOCATION in the heart of Bluffton, SHORT drive to HHI. Great for vacation home, full time home or long term rental property. Low monthly fees. Plenty of parking. May be purchased fully furnished at no additional cost! EASY to move in fast!
Features of 4924 Bluffton Parkway 18-202
MLS # | 447519 |
---|---|
Price | $309,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,561 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Style | One Story |
Status | Active |
Community Information
Address | 4924 Bluffton Parkway 18-202 |
---|---|
Legal Address | BRIDGEPOINTE CONDOMINIUMS |
Area | Bluffton/General |
Subdivision | Burnt Church to Simmonsville Rd |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Elevator(s), Pool |
---|---|
Parking | Unassigned |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Elevator, Multiple Closets, Smooth Ceilings, Separate Shower, Window Treatments, Handicap Access |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | HandicapAccessible,Porch |
---|---|
Exterior Features | Handicap Accessible, Porch |
Windows | Other, Window Treatments |
Roof | Other |
Construction | Stucco |
Additional Information
Days on Market | 187 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 404.5 |
Listing Details
Agent | Stacha Schiller-stinson |
---|---|
Office | Keller Williams Realty |