About 81 High Tide Lane
Here at Latitude Margaritaville we’re all about friends, food and fun! Looking for a spacious Master Suite with 3 bedrooms and a Den? Look no further! Our Brand New Cabana Bay has it all. Very open kitchen overlooking the included lanai. Massive Kitchen Island will be great for your next party! Close to 2400 sq. ft. on one floor. One of the largest showers we offer for the Master Bathroom. Come stop by and check it out. This home is the Cabana Bay and starts at $468,490.
Features of 81 High Tide Lane
MLS # | 447441 |
---|---|
Price | $582,465 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,392 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Pending |
Community Information
Address | 81 High Tide Lane |
---|---|
Legal Address | LATITUDE MARGARITAVILLE |
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Barbecue, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Parking | Assigned, Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile, Vinyl |
---|---|
Interior Features | Attic, Tray Ceiling(s), Carbon Monoxide Detector, Cathedral Ceiling(s), Handicap Access, Main Level Primary, Pull Down Attic Stairs, Smart Thermostat, Cable TV, Wired for Data, Entrance Foyer, Eat-in Kitchen, New Paint, Pantry |
Appliances | Microwave, Oven, Range, Stove, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Porch, Rain Gutters |
Windows | Bay Window(s) |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 27 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Fortson Iv |
---|---|
Office | Minto Latitude HH, LLC |