About 20 Spartina Crescent
Come home to this frankly stunning Sea Pines home located in a convenient, yet peaceful, neighborhood and offered turn key. This meticulously kept residence includes a long list of quality improvements including new roof, hvac, spray foam insulation, hardi plank siding, new kitchen & baths, new seawall, all impact windows, electric vehicle charging-- the list goes on! The landscaping & lightscaping accentuate the outside, while inside the home is offered fully and beautifully furnished. Features include 3 spacious bedrooms, 2.5 baths, expanded open living plan, large deck w/ lake view, & 2-car garage w/ oversized driveway. Truly, a must see!
Features of 20 Spartina Crescent
MLS # | 447321 |
---|---|
Price | $1,699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,080 |
Acres | 0.21 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Pending |
Community Information
Address | 20 Spartina Crescent |
---|---|
Legal Address | CALIBOGUE CLUB |
Area | Sea Pines |
Subdivision | Land Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Playground, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Beach Access, Beach Rights |
---|---|
Parking | Garage, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, See Remarks, Smooth Ceilings, Smart Thermostat, Window Treatments, Entrance Foyer, Pantry, Cable TV, Cathedral Ceiling(s) |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Water Purifier, Wine Cooler |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,OutdoorShower,PavedDriveway,Porch,RainGutters,Storage,StormSecurityShutters,OutdoorGrill |
---|---|
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters, Storm/Security Shutters, Outdoor Grill, Outdoor Shower, Storage |
Windows | Insulated Windows, Window Treatments, Impact Glass, Storm Window(s) |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 8 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Beverly Serral Signature Properties |
---|---|
Office | Beverly Serral Signature Properties |