About 9 Raindrop Lane
This beautifully remodeled 3 BD plus Den Ibis floor plan is a true gem w/ smart upgrades & modern amenities. Enjoy peace of mind w/ a 50-year roof (2019) & Hardiplank siding. NO stucco. Hurricane-rated vinyl windows ensure safety & energy efficiency. Key upgrades: new garage door opener & screen, 2020 hot water heater, whole house water filter, 2021 gas furnace w/ air cleaner, chef’s kitchen w/ natural gas stove, Bosch appliances, & Electrolux washer/gas dryer. Both bathrooms are fully remodeled, plantation shutters, and the home features engineered wood floors in bedrooms & den, covered screened porch, new landscaping & more. Move-in ready!
Features of 9 Raindrop Lane
MLS # | 446999 |
---|---|
Price | $574,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,974 |
Acres | 0.17 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 9 Raindrop Lane |
---|---|
Legal Address | ASTER FIELDS |
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Okatie |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Barbecue, Pickleball, Restaurant, Guard, Tennis Court(s), Trail(s), Garden Area, Picnic Area |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Lap, Heated, Propane Heat |
Interior
Interior | Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry, New Paint, Pull Down Attic Stairs |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Water Purifier |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters, Storm/Security Shutters, Patio |
---|---|
Windows | Insulated Windows, Window Treatments, Impact Glass |
Roof | Asphalt |
Construction | Composite Siding, Stone |
Additional Information
Days on Market | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gary Smythe, Jr. |
---|---|
Office | William Raveis - Carolina LLC |