About 380 Marshland Road E16
Beautifully updated condo in the sought-after community of Summer House. Ideally located on the 1st floor, this unit offers a charming courtyard where you can relax & soak in the island lifestyle. As you enter, you’re greeted by coastal decor & soft, muted tones that set a serene atmosphere. The kitchen features crisp white cabinets, quartz counters, & stainless appliances. The primary suite boasts a stunning custom tiled shower with the sleek look of marble. Recent upgrades include new ceiling fans & new HVAC system. This unit also features 2 walk-in closets, a linen closet, & an additional storage closet. A detached garage is also included.
Features of 380 Marshland Road E16
MLS # | 446979 |
---|---|
Price | $410,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,060 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Condominium |
Style | Flat, One Story |
Status | Active |
Community Information
Address | 380 Marshland Road E16 |
---|---|
Legal Address | SUMMER HOUSE |
Area | Hilton Head/General |
Subdivision | Marshland Road |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Car Wash Area, Trash, Vehicle Wash Area |
---|---|
Parking | Unassigned, Unfinished Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Main Level Primary, Multiple Closets, Separate Shower, Cable TV, Window Treatments, Eat-in Kitchen, Handicap Access |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Porch, Courtyard |
---|---|
Windows | Window Treatments, Insulated Windows |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 11 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 572 |
Listing Details
Agent | The Joan Kelly Group |
---|---|
Office | Keller Williams Realty |