About 23 Ahoy Drive
LAND AHOY! Welcome ashore to the Lowcountry and set a course to this beautiful Continental model home with 5 BEDS / 3 BATHS in the Landings at New Riverside community of Bluffton. Arrrrr you ready for this deal with fresh paint and new carpet throughout! Captain’s quarters is on the second floor w/ a sitting room but the 1st-floor does feature a guest cabin and full bathroom. Gorgeous galley for the chef with quartz counters, electric cooktop, vent hood & a butler’s pantry. At the stern, we have a screen porch overlooking the water with extended patio space. So trim your sails, chart a course and head on over to this beauty! Treasure awaits!
Features of 23 Ahoy Drive
MLS # | 446959 |
---|---|
Price | $699,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,062 |
Acres | 0.21 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 23 Ahoy Drive |
---|---|
Legal Address | THE LANDINGS AT NEW RIVERSIDE |
Area | Bluffton/General |
Subdivision | The Landings At New Riverside |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Playground, Pool, Guard, Tennis Court(s), Trail(s), Pickleball |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Built-in Features, Ceiling Fan(s), Multiple Closets, New Paint, Pull Down Attic Stairs, See Remarks, Smooth Ceilings, Cable TV, Upper Level Primary, Eat-in Kitchen, Pantry, Loft |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Stove, Washer, Convection Oven, Tankless Water Heater |
Heating | Central, Heat Pump, Gas |
Cooling | Central Air, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Storm/Security Shutters |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Moul |
---|---|
Office | Moul, REALTORS® |