About 28 Edgewood Drive
Beautiful setting with wide open spaces to the rear and side, this 3 bed., 2 bath home will be perfect for anyone with a desire to be in Hilton Head Plantation, one of the Island's most sought after areas. This home has endless possibilities. Crooked Pond offers its very own private community pool with Tennis and Pickleball courts too! Other amenities include state of the art Dolphin Head Recreation located on Port Royal Sound, and Spring Lake Lazy River Pool. Offering 3 golf Courses, this Community has it all! Close to Main Gate providing easy access to grocery stores, Schools, Churches, Restaurants and the Hospital.
Features of 28 Edgewood Drive
MLS # | 446934 |
---|---|
Price | $549,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,660 |
Acres | 0.22 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Pending |
Community Information
Address | 28 Edgewood Drive |
---|---|
Legal Address | CROOKED POND |
Area | Hilton Head Plantation |
Subdivision | Crooked Pond |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Marina, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard |
---|---|
Parking | Garage, Driveway, Unfinished Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood, Vinyl |
---|---|
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Entrance Foyer, Eat-in Kitchen |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stove, Washer |
Heating | Central, Electric, Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Deck, Outdoor Shower |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Diane Mazzochi |
---|---|
Office | RE/MAX Island Realty |