About 75 Dogwood Street
Welcome to this stunning 4BD/2.5BA brick home situated on 0.69 acres w/ a fenced yard in Ridgeland! Boasting an insulated detached 2-car garage and numerous recent updates, this property is a must-see. Step inside to discover newer appliances, roof, HVAC, and flooring, including LVP throughout. Spacious living room with tall ceilings. Primary suite features a charming fireplace & en-suite bath. Large bedrooms with lots of storage space & natural lighting. Enjoy the screened porch overlooking serene wooded views from the backyard. With its ideal location in a non-restricted area, you won't want to miss the opportunity to make this your own!
Features of 75 Dogwood Street
MLS # | 446838 |
---|---|
Price | $359,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,646 |
Acres | 0.69 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 75 Dogwood Street |
---|---|
Legal Address | JASPER |
Area | Jasper County |
Subdivision | Ridgeland |
City | Ridgeland |
County | Jasper |
State | SC |
Zip Code | 29936 |
Amenities
Amenities | None |
---|---|
Parking | Driveway, Detached, Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, New Paint, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Workshop |
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior | EnclosedPorch,Fence,Porch |
---|---|
Exterior Features | Enclosed Porch, Fence, Porch |
Windows | Other |
Roof | Asphalt |
Construction | Brick |
Additional Information
Days on Market | 31 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Peirce Group |
---|---|
Office | Peirce Group Brokered by EXP Realty LLC |