About 188 Sand Castle Drive
NEW! Here at Latitude Margaritaville we’re all about friends, food and fun! The 3-Car Garage concept has finally made its way to the Beach Collection! Featured here is the original Cabana floorplan, a dazzling home that now features a Golf Cart garage which expands and delights to meet customer demand. Looking for a spacious Master Suite with 3 bedrooms and a Den? Our Brand New Cabana Bay Tandem has it all. Very open kitchen overlooking the included lanai. Massive Kitchen Island will be great for your next party! One of the largest showers we offer for the Master Bathroom. This home is the Cabana Bay Tandem and starts at $464,490.
Features of 188 Sand Castle Drive
MLS # | 446826 |
---|---|
Price | $732,525 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,253 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Pending |
Community Information
Address | 188 Sand Castle Drive |
---|---|
Legal Address | LATITUDE MARGARITAVILLE |
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Barbecue, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Assigned, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon, Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Tray Ceiling(s), Carbon Monoxide Detector, Main Level Primary, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Smart Thermostat, Cable TV, Unfinished Walls, Wired for Data, Eat-in Kitchen, Pantry |
Appliances | Convection Oven, Dishwasher, Gas Range, Oven, Range, Refrigerator, Stove, Tankless Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | SprinklerIrrigation,Porch,RainGutters |
---|---|
Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
Windows | Bay Window(s) |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 50 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Robert Fortson Iv |
---|---|
Office | Minto Latitude HH, LLC |