About 439 Starfish Place
NEVIS LOVERS looking for the Perfect Lot! Extremely spacious green areas on one side & to the rear makes this lot "uncrowded". 2 bdrms, 2 ba, with 2 additional rooms with double doors to use how you like! 8' doors, Quartz counters throughout, 42" cabinets, LVP flooring, utility sink, and pull down stairs to attic storage - all easy living upgrades! Wall color and lighting is a blank slate to make it your own. All kitchen appliances stay with the house as well as washer and dryer. Extended lanai and covered lanai completed as 4 season room with windows, screens, and full size door to rear. This one won't last!
Features of 439 Starfish Place
MLS # | 446517 |
---|---|
Price | $539,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,862 |
Acres | 0.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Pending |
Community Information
Address | 439 Starfish Place |
---|---|
Legal Address | LATITUDE MARGARITAVILLE |
Area | Latitude Margaritaville |
Subdivision | Latitude Margaritaville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Basketball Court, Bocce Court, Boat Ramp, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, Lap, Propane Heat, Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, See Remarks, Smooth Ceilings, Separate Shower, Smart Thermostat, Wired for Data, Window Treatments, Entrance Foyer, Eat-in Kitchen, Pantry |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Stove, Washer, Tankless Water Heater |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Storm/Security Shutters |
---|---|
Windows | Insulated Windows, Window Treatments |
Roof | Asphalt |
Construction | Fiber Cement |
Additional Information
Days on Market | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The John Weber Team |
---|---|
Office | Charter One Realty |