About 8 Buttonwood Lane
Welcome to Oldfield, an 860-acre, amenity-rich private community set along the banks of the scenic Okatie River. Real estate opportunities for brand-new homes are dwindling as this beautiful community nears completion. One of the last few remaining homes is now available for quick move-in. This charming 4-bedroom, 3.5-bath home offers a prime location overlooking Arrowhead Park from the welcoming front porch and offers a spacious open floor plan featuring a separate study and a 1st-floor primary suite. Seller offering $50,000 financing concession w/ preferred lender w/ accepted contracts by 9.15.24
Features of 8 Buttonwood Lane
MLS # | 446385 |
---|---|
Price | $779,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,301 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 8 Buttonwood Lane |
---|---|
Legal Address | OLDFIELD |
Area | Oldfield |
Subdivision | Oldfield |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Garden Area, Gas, Golf Course, Guard, Pickleball, Playground, Pool, Restaurant, Trail(s) |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Eat-in Kitchen, Entrance Foyer, Fireplace, Main Level Primary, Multiple Closets, Pantry, Pull Down Attic Stairs, Separate Shower, Smooth Ceilings, Wired for Data |
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 2 |
Exterior
Exterior Features | Enclosed Porch, Paved Driveway, Sprinkler/Irrigation |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 41 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Janice Stephenson |
---|---|
Office | Oldfield Realty, LLC |