About 38 Penny Creek Drive
Experience the best of Sun City living in this move-in ready Wisteria model combining comfort, style, & convenience. Beautifully maintained home with 3 bedrooms, 2 baths & spacious office w/ LVP flooring throughout for a seamless & elegant look. Features include plantation shutters in many rooms, freshly painted interior, kitchen with added custom cabinets & shelving, and a large island with additional counter space perfect for entertaining. Enjoy the serene outdoors from the comfort of your covered screened lanai with tile flooring or unwind on the expanded paver patio, perfect for hosting gatherings or simply relaxing. Roof 2020, HVAC 2016.
Features of 38 Penny Creek Drive
MLS # | 446242 |
---|---|
Price | $559,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,428 |
Acres | 0.24 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story |
Status | Active |
Community Information
Address | 38 Penny Creek Drive |
---|---|
Legal Address | DEER HAVEN |
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-6034 |
Amenities
Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s), Gas, Spa/Hot Tub |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Attic, Ceiling Fan(s), Main Level Primary, Pull Down Attic Stairs, Entrance Foyer, Eat-in Kitchen, Multiple Closets, New Paint, Pantry, Separate Shower, Window Treatments |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Range |
Heating | Gas, Central |
Cooling | Electric, Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Rain Gutters, Patio, Storm/Security Shutters |
---|---|
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Stucco |
Additional Information
Days on Market | 51 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Shelley & Gary Elliott |
---|---|
Office | Charter One Realty |