About 45 Augustine Road
Rare opportunity to own a fantastic 4 bed 2.5 bath home in Seagrass Station! Lots to love including granite counters, 36" cabinetry, ss appliances, wood floors/stair treads, many walk-in closets, crown molding, shiplap, barn door, open shelves in laundry, updated half bath, tankless water heater & Techshield radiant barrier. Outside find custom Bahama hurricane shutters, porch swing, water fountain, gutters, wood shed, upgraded hardscape & landscape for privacy. Relax on large screen lanai or enjoy company while entertaing on extended paver patio w/firepit overlooking spacious yard w/privacy fence. Corner lot, walking distance to amenities.
Features of 45 Augustine Road
MLS # | 446240 |
---|---|
Price | $479,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,928 |
Acres | 0.16 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 45 Augustine Road |
---|---|
Legal Address | SEAGRASS STATION |
Area | Bluffton/General |
Subdivision | 170 South to Jasper County |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Pool |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Attic, Cable TV, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Multiple Closets, Pantry, Pull Down Attic Stairs, Upper Level Primary, Workshop |
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Tankless Water Heater, Washer |
Heating | Central, Gas |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | Outside |
# of Stories | 2 |
Exterior
Exterior Features | Enclosed Porch, Fence, Patio, Paved Driveway, Porch, Rain Gutters, Sprinkler/Irrigation, Storage, Storm/Security Shutters |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Days on Market | 27 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Holly Hughes |
---|---|
Office | Magnolia Capital Real Estate |