About 2160 Abbey Glen Way 2160
Welcome to this meticulously maintained villa in the charming community of Abbey Glen. This home boasts vaulted ceilings, crown molding detail, & custom built-in cabinetry in the dining room, office, & primary bedroom. The kitchen is an entertainer's dream featuring maple glazed cabinets, stainless appliances, beverage bar, and 2 large pantries! Enjoy the thoughtful details like warm wood plank ceiling in the sunroom, Solatubes adding natural light, & gas fp in the GR creating an inviting space. The garage floor is epoxy coated for easy maintenance. A private courtyard invites you to relax & unwind after a long day of local activities.
Features of 2160 Abbey Glen Way 2160
MLS # | 446081 |
---|---|
Price | $410,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,861 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | One Story |
Status | Active |
Community Information
Address | 2160 Abbey Glen Way 2160 |
---|---|
Legal Address | ABBEY GLEN |
Area | Jasper County |
Subdivision | Hardeeville |
City | Hardeeville |
County | Jasper |
State | SC |
Zip Code | 29927 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Insurance, Trash |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Wired for Data, Pantry, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Fireplace, Jetted Tub, Pull Down Attic Stairs, Solar Tube(s) |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Paved Driveway, Patio, Courtyard |
---|---|
Windows | Other |
Roof | Asphalt |
Construction | Stone, Stucco |
Additional Information
Days on Market | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 451.97 |
Listing Details
Agent | The Joan Kelly Group |
---|---|
Office | Keller Williams Realty |