About 2 Shelter Cove Lane 261
Phenomenal deep water views at this 2 bed 2 bath 1445 ft.² penthouse at Captain Quarters #261 in Shelter Cove. The best location for Tuesday’s fireworks w/ 3 balconies! Improvements include totally redone primary bath with light tile flooring and Sea glass colored tile in shower, 2nd bath has new shower -both w/new quartz countertops, kitchen has re-faced cabinets, an added wooden bar top, wooden moldings throughout, smooth ceilings, grass cloth in living room and dining room with engineered hardwoods throughout the main living area. These buildings are solid concrete construction, and are well-maintained by the regime. Come see for yourself!
Features of 2 Shelter Cove Lane 261
MLS # | 445975 |
---|---|
Price | $945,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Style | Flat, Penthouse |
Status | Pending |
Community Information
Address | 2 Shelter Cove Lane 261 |
---|---|
Legal Address | CAPTAINS QUARTERS VILLAS |
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Shelter Cove |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Pool, Guard, Trail(s), Elevator(s), Marina |
---|---|
Parking | Unassigned |
View | Marsh View, Water |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Multiple Closets, Smooth Ceilings, Window Treatments, Entrance Foyer |
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump, Electric |
Fireplace | No |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Windows | Other, Window Treatments |
Roof | Flat |
Construction | Block, Stucco, Concrete |
Additional Information
Days on Market | 46 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 744.73 |
Listing Details
Agent | The Dacia Allen Team |
---|---|
Office | Keller Williams Realty |