About 22 Club Course Drive
Located on a full-sized lot in the quiet Club Course area, this bright and open home has been completely renovated. Enjoy modern updates throughout, including new floors, smooth painted ceilings, and renovated bathrooms. The primary suite boasts a spacious walk-in shower and closet. The kitchen features stainless steel appliances, granite countertops, a large island, and updated cabinetry. Enjoy the fantastic back deck with a private wooded view. With an open floorplan and well-manicured landscaping, this is the nicest newer-style home on the market in Sea Pines. Immaculately maintained and ready for you to move in.
Features of 22 Club Course Drive
MLS # | 445932 |
---|---|
Price | $1,395,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,954 |
Acres | 0.52 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 22 Club Course Drive |
---|---|
Legal Address | CLUB COURSE DR |
Area | Sea Pines |
Subdivision | Club Course |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928-3109 |
Amenities
Amenities | Beach Rights, Beach Access, Marina, Garden Area, Guard, Trail(s), Pickleball, Playground, Tennis Court(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile, Luxury Vinyl, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Entrance Foyer |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
Exterior
Exterior Features | Paved Driveway, Porch, Sprinkler/Irrigation |
---|---|
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Wood Siding |
Additional Information
Days on Market | 67 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Wedgeworth Team |
---|---|
Office | Charter One Realty |