About 46 Honesty Lane
PRISTINE 2/2 w/3rd office/bedrm space, flex encl sunroom. Private lrg screen lanai inc Hun/Doug sun shads, cust paved out door patio w/long lagoon views incl beautiful wildlife sanctuary. Vinyl siding instal 2017. NO STUCCO. 2017 Mstr ba remodel w/zero entry shower. 2020 kitchn remodel. Roof, AC, Furnace, Wsh/Dry, refrig, insulated gar door, disposal all less than 5 yrs. Plantation shudders in living/dining and mstr br. custom shades in kitchen and sunroom, Custom Stairs in Garage, Full View Front Storm Door w/much much more. AND very close to back gate. This home is a perfect 10! Bocce ball, Tennis, Pickle ball, Dining, Golf, Gated,++++
Features of 46 Honesty Lane
MLS # | 445789 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,540 |
Acres | 0.32 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 46 Honesty Lane |
---|---|
Legal Address | GARDEN WALK |
Area | Sun City/Riverbend |
Subdivision | Sun City Common |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Basketball Court, Bocce Court, Business Center, Clubhouse, Fire Pit, Fitness Center, Garden Area, Gas, Golf Course, Guard, Pickleball, Picnic Area, Pool |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon, Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, None |
Interior
Interior | Concrete, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Cable TV, Carbon Monoxide Detector, Ceiling Fan(s), Eat-in Kitchen, Main Level Primary, Permanent Attic Stairs |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,RainGutters,StormSecurityShutters,OutdoorGrill |
---|---|
Exterior Features | Enclosed Porch, Outdoor Grill, Rain Gutters, Sprinkler/Irrigation, Storm/Security Shutters |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Days on Market | 86 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kip Simmons |
---|---|
Office | Keller Williams Realty |