About 443 Aurora Way
Ready now! The Compass floor plan offers a seamless flow from the foyer to the kitchen, keeping family and friends connected throughout the home. The kitchen is enhanced by beautiful cabinetry and a large center island, while the nearby café space makes dining effortless. A versatile flex room provides options as a den or a home office. With its open, inviting layout, the Compass is designed for both convenience and comfort.
Features of 443 Aurora Way
MLS # | 445488 |
---|---|
Price | $464,915 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,550 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 443 Aurora Way |
---|---|
Legal Address | SUN CITY |
Area | Sun City/Riverbend |
Subdivision | East Argent |
City | Bluffton |
County | Jasper |
State | SC |
Zip Code | 29909 |
Amenities
Amenities | Bocce Court, Clubhouse, Dock, Dog Park, Fitness Center, Garden Area, Gas, Golf Course, Guard, Pickleball, Pool, Restaurant, RV/Boat Storage, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Lagoon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Gas Heat, Heated |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Attic, Carbon Monoxide Detector, Entrance Foyer, Main Level Primary, Multiple Closets, New Paint, Pantry, See Remarks, Smooth Ceilings, Unfinished Walls, Wired for Data |
Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater |
Heating | Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | EnclosedPorch,SprinklerIrrigation,PavedDriveway,RainGutters |
---|---|
Exterior Features | Enclosed Porch, Paved Driveway, Rain Gutters, Sprinkler/Irrigation |
Windows | Insulated Windows |
Roof | Asphalt |
Construction | Composite Siding |
Additional Information
Days on Market | 195 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Alison Hackett Howard |
---|---|
Office | Del Webb Communities Inc |