About 14 Stepping Stone Way
Beautifully maintained Scarlet floorplan, built in 2020 by Smith Family Homes. 1st floor with study off the foyer and flow-through living/dining/kitchen area. The spacious primary suite includes separate shower/tub and oversized walk-in closet. 3 generously sized BRs and Bath upstairs. Screened porch addition with vinyl windows can be enjoyed year-round. Large, fenced backyard with space for outdoor entertaining. Conveniently located 15 min to Savannah and Old Town Bluffton. Approx. 35 minutes to Beaufort and HHI. Amenities offered are a clubhouse, zero entry lap pool, fitness facility, playground, and 3.4 Mile Linear Trail!
Features of 14 Stepping Stone Way
MLS # | 444435 |
---|---|
Price | $447,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,320 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Pending |
Community Information
Address | 14 Stepping Stone Way |
---|---|
Legal Address | HERITAGE AT NEW RIVERSIDE |
Area | Bluffton/General |
Subdivision | Hwy 46 –May River Side |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910-4428 |
Amenities
Amenities | Clubhouse, Fitness Center, Gas, Playground, Pool, Trail(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Upper Level Primary, Window Treatments, Entrance Foyer, Pantry |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Tankless Water Heater |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Fence,SprinklerIrrigation,Patio,RainGutters,Storage |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation, Patio, Rain Gutters, Storage |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Vinyl Siding |
Additional Information
Days on Market | 111 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Ussery Group |
---|---|
Office | Charter One Realty |