About 59 Carnoustie Road 265
Introducing a luxurious 2-bedroom villa, nestled within the coveted Palmetto Dunes enclave. Offering breathtaking golf course views and upscale upgrades, this residence embodies elegance and sophistication. Step into the spacious living area adorned with recently installed LVP flooring, enhancing the ambiance with modern allure. Upgraded throughout with meticulous attention to detail, this turnkey property promises a lifestyle of comfort and refinement. With a proven track record of great rental history, this Turnberry unit presents an enticing opportunity for both homeowners & investors. Don't miss the chance to own this exquisite property!
Features of 59 Carnoustie Road 265
MLS # | 444164 |
---|---|
Price | $849,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,473 |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condominium |
Style | Multi-Level |
Status | Active |
Community Information
Address | 59 Carnoustie Road 265 |
---|---|
Legal Address | TURNBERRY VILLAGE VILLAS |
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Inverness Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Garden Area, Pool, Guard, Trail(s) |
---|---|
Parking | Unassigned |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | Free Form, Other, Community |
Interior
Interior | Luxury Vinyl, Luxury Vinyl Plank, Tile |
---|---|
Interior Features | Ceiling Fan(s), Main Level Primary, Multiple Closets, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer, Loft |
Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior | Deck,Porch |
---|---|
Exterior Features | Deck, Porch |
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Composite Siding, Wood Siding |
Additional Information
Days on Market | 140 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 531 |
Listing Details
Agent | Lowcountry Group |
---|---|
Office | Engel & Volkers |